- Redefining WiFi Routers: With powerful WiFi 7 performance, lightning-fast wired connections, brand-new design, and LED screen.
- Lightning-Fast 19 Gbps Tri-Band WiFi 7: Enables your devices to run at full speed. Enjoy fluent 4K/8K streaming, immersive AR/VR gaming, and lightning-fast downloads.†‡
- Multi-Link Operation (MLO): Increases throughput, reduces latency, and improves reliability for emerging applications.‡
- Dual 10G Ports: 1× 10 Gbps Ethernet/Fiber Combo WAN/LAN port + 1× 10 Gbps WAN/LAN port + 4× 2.5 Gbps ports + 1× USB 3.0 port ensure max flexibility and boosted throughput.§
- Maximized Coverage: Proprietary WiFi optimization and 8× optimally positioned antennas along with Beamforming deliver more capacity, stronger and more reliable connections, and less interference.
- EasyMesh-Compatible: Works with EasyMesh routers and range extenders to form seamless whole home Mesh WiFi, preventing drops and lag when moving between signals.◇
- TP-Link HomeShield: Enhanced security defends against the latest cyber threats.*
- Easy and Fun to Use: Conveniently manage everything with the Tether app, and visually display the time, weather, and playful graphics with the LED screen.
- Great Compatibility: Works with all WiFi generations and devices*** and all internet providers.****
WIRELESS | |
---|---|
WiFi Speeds | BE19000 • 6 GHz: 11520 Mbps (802.11be) • 5 GHz: 5760 Mbps (802.11be) • 2.4 GHz: 1376 Mbps (802.11be) |
WiFi Range | 4 Bedroom Houses 8× Optimally Positioned Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range High-Power FEM Improves transmission power to strengthen signal coverage |
WiFi Capacity | High, up to 100 Devices Tri-Band Allocate devices to different bands for optimal performance 4×4 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients OFDMA Simultaneously communicates with multiple clients Airtime Fairness Improves network efficiency by limiting excessive occupation DFS Access an extra band to reduce congestion 12 Streams Connect your devices to more bandwidth |
Working Modes | • Router Mode • Access Point Mode |
Advanced Functions | • Multi-Link Operation (MLO) • 320 MHz Channel • 4K-QAM • Multi-RUs • EasyMesh-Compatible • Works with Alexa and Google Assistant • IoT Network |
SECURITY | |
---|---|
Network Security | • SPI Firewall • Access Control • IP & MAC Binding • Application Layer Gateway • HomeShield Security Real-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
Guest Network | • 1× 6 GHz Guest Network • 1× 5 GHz Guest Network • 1× 2.4 GHz Guest Network |
VPN Server | • OpenVPN Server • PPTP VPN Server • L2TP VPN Server • WireGuard VPN Server |
VPN Client | • Open VPN Client • PPTP VPN Client • L2TP VPN Client • WireGuard VPN Client |
WiFi Encryption | • WPA • WPA2 • WPA3 • WPA/WPA2-Enterprise (802.1x) |
HARDWARE | |
---|---|
Ethernet Ports | • 1× 10 Gbps WAN/LAN§ • 1× 10 Gbps SFP+/RJ45 Combo WAN/LAN§ • 4× 2.5 Gbps LAN |
USB Support | 1× USB 3.0 • Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 • Supported Functions: FTP Server Media Server Samba Server |
Buttons | • WPS • LED • Wi-Fi |
Power | 15 V ⎓ 5 A |
LED Screen | Yes |
SOFTWARE | |
---|---|
Protocols | • IPv4 • IPv6 |
Service Kit | HomeShield Learn More> |
EasyMesh | Compatible with EasyMesh |
Parental Controls | HomeShield Parental Controls Custom Profiles Professional Content Filter Library Family Time Bedtime Off Time Time Rewards Family Online Time Ranking Pause the Internet Weekly and Monthly Reports |
WAN Type | • Dynamic IP • Static IP • PPPoE • PPTP • L2TP |
Quality of Service | QoS by Device |
Cloud Service | • Auto Firmware Upgrade • TP-Link ID • DDNS |
NAT Forwarding | • Port Forwarding • Port Triggering • DMZ • UPnP |
IPTV | • IGMP Proxy • IGMP Snooping • Bridge • Tag VLAN |
DHCP | • Address Reservation • DHCP Client List • Server |
DDNS | • TP-Link • NO-IP • DynDNS |
Management | • Tether App • Webpage |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | CE, FCC, RoHS |
Environment | • Operating Temperature: 0℃~40℃ (32℉ ~104℉) • Operating Humidity: 10%~90% non-condensing |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 11.9 × 10.3 × 3.8 in (302 × 262.5 × 96 mm) |
Package Contents | • Wi-Fi 7 Router Archer BE800 • Power Adapter • RJ45 Ethernet Cable • Quick Installation Guide |