Specifications
| Model name | 16G3 |
| Panel | 15.6" / IPS |
| Pixel Pitch (mm) | 0.17925 (H) × 0.17925 (V) |
| Effective Viewing Area (mm) | 344.16 (H) × 193.59 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | - |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 144Hz – Micro HDMI2.0 & USB-C |
| Display Colors | 16.7 Million |
| Signal Input | Micro HDMI 2.0 × 1, USB-C × 1 (for Power input), USB-C × 1 (DP ALT,PD15W) |
| HDCP Version | HDCP1.4 |
| USB Hub | no |
| Power Supply | External 19VDC, 2A |
| Power Consumption (typical) | 10W |
| Speakers | 1W × 2 |
| Line in & Earphone | Earphone |
| Wall-Mount | 50mm × 50mm via bracket accessory |
| Adjustable Stand | Tilt & pivot via fold-out kickstand |
| Product without Stand (mm) | 229.3 (H) × 363.7 (W) ×11.5 (D) |
| Product with Stand (mm) | 229.3 (H) × 363.7 (W) ×11.5 (D) |
| Packaging (mm) | 313 (H) × 467 (W) × 102 (D) |
| Product without Stand (kg) | 1.07 |
| Product with Stand (kg) | 1.07 |
| Product with Packaging (kg) | 2.48 |
| Cabinet Color | Black & Red |




