- 1920 × 1080 (FHD)
- USB-C
- IPS
- Smart dual stand
- Flicker Free
- VESA mount
Specifications
| Model name | 16T3E |
| Panel | 15.6" / IPS |
| Pixel Pitch (mm) | 0.17925 (H) × 0.17925 (V) |
| Effective Viewing Area (mm) | 344.16 (H) × 193.59 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 700 : 1 (typical) 50 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 170° (H) / 170° (V) (CR > 10) |
| Color Gamut | - |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 60Hz – USB-C |
| Display Colors | 16.19 Million |
| Signal Input | USB-C × 1 (for Power input), USB-C × 1 (DP ALT,PD15W) |
| HDCP Version | - |
| USB Hub | no |
| Power Supply | External 19VDC, 2A |
| Power Consumption (typical) | 7W |
| Speakers | no |
| Line in & Earphone | no |
| Wall-Mount | 50mm × 50mm via bracket accessory |
| Adjustable Stand | Pivot & tilt via fold-out kickstand |
| Product without Stand (mm) | 229.3 (H) × 363.7 (W) × 12.5 (D) |
| Product with Stand (mm) | 229.3 (H) × 363.7 (W) × 12.5 (D) |
| Packaging (mm) | 313 (H) × 467 (W) × 102 (D) |
| Product without Stand (kg) | 0.86 |
| Product with Stand (kg) | 0.86 |
| Product with Packaging (kg) | 1.86 |
| Cabinet Color | Black |



