| Model name | AG324UX |
| Panel | 31.5" (IPS) |
| Pixel Pitch (mm) | 0.181(H) x 0.181 (V) |
| Effective Viewing Area (mm) | 697.31 (H) x 392.23 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 109% (CIE1976) / sRGB 121% (CIE1931) / DCI-P3 99% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3840 x 2160 @ 144Hz – DisplayPort1.4+DSC, HDMI2.1, USB-C |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.1 x 2 (HDR), DisplayPort 1.4 x 1 (HDR) USB-C (DP Alt, 90W) x 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 x 4 / mini USB (for key pad) x 1 |
| Power Supply | 20VDC, 14A (External Adatper) |
| Power Consumption (typical) | 57W |
| Speakers | 8W x 2 |
| Line in & Earphone | Earphone (combine with microphone) x 1 Microphone In & out x 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -20° ~ 20°, Pivot: 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 425.08 (H) x 714.1(W) x 65.5 (D) |
| Product with Stand (mm) | 499.6~629.6 (H) x 714.1 (W) x 400.1 (D) |
| Product without Stand (kg) | 7.1 |
| Product with Stand (kg) | 10 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / FCC |







