| Model name | E1659FWU |
| EAN | 471 738594 168 7 |
| Panel | 15.6" |
| Pixel Pitch (mm) | 0.252 (H) × 0.252 (V) |
| Effective Viewing Area (mm) | 344.232 (H) × 193.536 (V) |
| Brightness (typical) | 200 cd/m² |
| Contrast Ratio | 500 : 1 (typical) |
| Response Time | 8ms |
| Viewing Angle | 90/50 (CR≥10) |
| Color Gamut | |
| Color Accuracy | - |
| Optimum Resolution | 1366×768 @ 60Hz |
| Display Colors | 262K |
| Signal Input | USB3.0 |
| HDCP Version | - |
| USB Hub | - |
| Power Supply | PC USB 5V |
| Power Consumption (typical) | Power On: <8W (max.), Standby: <1W |
| Speakers | - |
| Line in & Earphone | - |
| Wall-Mount | 75mm × 75mm |
| Adjustable Stand | Tilt: +15°~ +30° |
| Product without Stand (mm) | - |
| Product with Stand (mm) | 232.7 (W) x 371.9 (H) x 22.9 (D) |
| Product without Stand (kg) | - |
| Product with Stand (kg) | 1.2 kg |
| Cabinet Color | Black |
| Regulatory Approvals | CE, FCC, cTUVus, TUV-S, C-Tick, KCC, VCCI, J-Moss, e-Standby, BSMI, EPA6.0, Windows 8, RoHS |







