| Model Version | X6 2.0 | |
|---|---|---|
| CPU | Chipset | MT7621 |
| CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| 5 GHz Antenna Gain Max | 6.04dBi | |
| 2.4 GHz Antenna Gain Max | 5.97dBi | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 210×85×15.6 mm 8.27×3.35×0.61 inches |
|
| Product Weight | 330 g (11.64 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 226×95.5×98.5 mm 8.9×3.76×3.88 inches |
|
| Units per Carton | 10 | |
| Carton Dimension | 49.5×23.8×21.5 cm 19.49×9.37×8.46 inches |
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|
| Model Version | X6 2.0 | |
|---|---|---|
| CPU | Chipset | MT7621 |
| CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| 5 GHz Antenna Gain Max | 6.04dBi | |
| 2.4 GHz Antenna Gain Max | 5.97dBi | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 210×85×15.6 mm 8.27×3.35×0.61 inches |
|
| Product Weight | 330 g (11.64 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 226×95.5×98.5 mm 8.9×3.76×3.88 inches |
|
| Units per Carton | 10 | |
| Carton Dimension | 49.5×23.8×21.5 cm 19.49×9.37×8.46 inches |
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|
| Model Version | X6 2.0 | |
|---|---|---|
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM | |
| Wi-Fi Efficiency |
|
|
| Max Capacity | 256 | |
| Recommended Client Upper Limit | 80 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | True | |
| General | Operation Modes |
|
| Mesh | Cudy Mesh | |
| Mesh Backhaul |
|
|
| Multi-Band Backhaul | true | |
| WAN Mode |
|
|
| Internet Failover Sequence |
|
|
| Network | QoS | Per-User Rate Limiting |
| DHCP |
|
|
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
|
|
| IPTV/VLAN |
|
|
| TTL Customization |
|
|
| IGMP |
|
|
| Forwarding |
|
|
| Firewall |
|
|
| Application Layer Gateway |
|
|
| Utilities | VPN Server |
|
| VPN Client |
|
|
| DNS Options |
|
|
| DNS over TLS Providers |
|
|
| Captive Portal | True | |
| Wake on LAN | True | |
| Online Detection | True | |
| Management | All Devices Management |
|
| Per-Devices Management |
|
|
| Content Management |
|
|
| System | Local Control Method |
|
| Remote Control Method |
|
|
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Diagnostic Tools |
|
|
| Languages |
|
|
| Dashboard | Panel |
|
| Charts |
|
|


