| Model Version | M1800 2.0 | |
|---|---|---|
| CPU | Chipset | MT7621 |
| CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Internal | |
| 5 GHz Antenna Gain Max | 6.04dBi | |
| 2.4 GHz Antenna Gain Max | 4.9dBi | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Multi-Pack Indoor Coverage | 2 Pack: 360 m² (3900 sq ft) 3 Pack: 500 m² (5500 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of two obstacles to each room. |
|
| Interfaces | Gigabit RJ45 Ports | 2 |
| Ethernet Notes | Port 1 as default WAN port, both as LAN ports on Mesh satellite units | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | Φ110×154.5 mm Φ4.33×6.08 inches |
|
| Product Weight | 358 g (12.63 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension |
|
|
| Units per Carton |
|
|
| Carton Dimension |
|
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|
| Model Version | M1800 2.0 | |
|---|---|---|
| CPU | Chipset | MT7621 |
| CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Internal | |
| 5 GHz Antenna Gain Max | 6.04dBi | |
| 2.4 GHz Antenna Gain Max | 4.9dBi | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Multi-Pack Indoor Coverage | 2 Pack: 360 m² (3900 sq ft) 3 Pack: 500 m² (5500 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of two obstacles to each room. |
|
| Interfaces | Gigabit RJ45 Ports | 2 |
| Ethernet Notes | Port 1 as default WAN port, both as LAN ports on Mesh satellite units | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | Φ110×154.5 mm Φ4.33×6.08 inches |
|
| Product Weight | 358 g (12.63 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension |
|
|
| Units per Carton |
|
|
| Carton Dimension |
|
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|

.jpeg?w=1200&h=1200&q=80)