CPU Quantity | 1 |
CPU Core | 2 |
CPU Architecture | 64-bit |
CPU Frequency | 2.6 (base) / 3.1 (turbo) GHz |
Hardware Encryption Engine | Yes |
CPU Model | AMD Ryzen R1600 |
System Memory | 2 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 2 GB (2 GB x 1) |
Total Memory Slots | 2 |
Maximum Memory Capacity | 32 GB (16 GB x 2) |
Drive Bays | 2 |
Maximum Drive Bays with Expansion Unit | 7 (DX517 x 1) |
M.2 Drive Slots | 2 (NVMe) |
Compatible Drive Type* (See all supported drives) |
|
Hot Swappable Drive* | Yes |
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 1 |
eSATA Port | 1 |
For more infomation: Product Information